| Sign In | Join Free | My xuijs.com | 
              
  | 
      
Brand Name : AFC OEM
Model Number : KARX KARR KARA
Certification : WRAS NSF61/372
Place of Origin : China
MOQ : 1
Price : Price negotiable USD RMB
Payment Terms : L/C, T/T
Supply Ability : Based on order
Delivery Time : 45-60 days
Packaging Details : Plywood cases
Material : Ductile Iron GJS500-7
Internal parts : SS304
Flow area : Full flow area
Color : RAL 5010
Standard : EN1074-4 AWWAC515
Approval : WRAS NSF61
Triple function, large air exhausting, small air venting, vacuum breaker, Anti-shock, Combination air release valve
  
  
  
 . Advanced design with simple mechanism, strong fl oat to prevent cracking during sudden water hammer& quick closure.
 . Aerokinetic mechanism to resist blow shut under higher air velocity even up to sonic velocity of air.
 . No arms or levers to prevent vibrating, bending, direct closure of the fl oat.
 . Smooth cage outside of the fl oat, keep float moving in specifi ed guide rail.
 . Bottom rubber buffer for collision prevention, and drain easy with proper holes around the cage during vacuum.
 . Outside screen will be an option for safety and prevent insects or birds in.
 . Fully fusion epoxy coated inside and outside of valve body for long term services.
 . Manufacturing standard meets BS EN1074-4, AWWA C512
 . Flange drilling and dimension meets BS EN 1092 and BS EN 558 and ANSI flange.
  
 Service Fields:
 For water system, fire fighting, irrigation system.
  
 Technical Data:
 Size range:DN 25-300MM
 Pressure ratings:1.0Mpa, 1.6Mpa(Thread)
 1.0Mpa,1.6Mp,2.5 Mpa(Flange)
 Working temperature: -10°-80°C.
 Flow media: clean water
  
Size Selection Table:
| Water flow rate range Max CMH  |  			760 | 1360 | 4160 | 8500 | 19100 | 33400 | 76300 | 
| Main pipeline size mm  |  			80-300 | 200-400 | 400-700 | 750-1000 | 1050-1500 | 1500-2000 | 2100-3000 | 
| Inlet size of KARX mm  |  			25 | 50 | 80 | 100 | 150 | 200 | 300 | 
| bore of outlet mm  |  			50 | 75 | 95 | 130 | 170 | 230 | 330 | 
| small orifice size mm  |  			1.6 | 1.6 | 2 | 2.5 | 3 | 4 |  			 4  			 |  		
Material List:
KARS ( Thread Type DN25-DN50)

| Part List | |||
| No. | Part Name | Material | Standard | 
| 1 | Body | Ductile Iron | EN GJS500-7 | 
| 2 | Float | Stainless Steel | ANSI 304 | 
| 3 | Sealing arc | Stainless Steel | ANSI 304 | 
| 4 | Hex Bolt | Carbon steel/ Stainless Steel | Zinc Coated/ ANSI 304 | 
| 5 | Cover | Carbon steel | Epoxy Coated | 
| 6 | Screen | Stainless Steel | ANSI 304 | 
| 7 | Buffer | Rubber | NBR/EPDM | 
| 8 | Guide Barrel | Stainless Steel | ANSI 304 | 
| 9 | Nozzle seat | Rubber | NBR/EPDM | 
| 10 | Seat | Rubber | NBR/EPDM | 
| 11 | O-ring | Rubber | NBR/EPDM | 
| 12 | Bonnet | Ductile Iron | EN GJS500-7 | 
| 13 | Pillar | Aluminium | Commercial | 
| 14 | Hex BOLT | Carbon steel/ Stainless Steel | Zinc Coated/ ANSI 304 | 
| 15 | Washer | Stainless Steel | ANSI 304 | 
| 16 | Small Nozzle | Stainless Steel | ANSI 304 | 
KARX ( Flange Type DN50-DN300)

| Part List | |||
| No. | Part Name | Material | Standard | 
| 1 | Body | Ductile Iron | EN GJS500-7 | 
| 2 | Float | Stainless Steel | ANSI 304 | 
| 3 | Sealing arc | Stainless Steel | ANSI 304 | 
| 4 | In Hex Bolt | Carbon steel/ Stainless Steel | G.I/ANSI 304 | 
| 5 | Bonnet | Ductile Iron | EN GJS500-7 | 
| 6 | Cover | Carbon steel | ANSI 304 | 
| 7 | Screen | Stainless Steel | ANSI 304 | 
| 8 | Hex BOLT | Carbon steel/ Stainless Steel | G.I/ANSI 304 | 
| 9 | Washer | Stainless Steel | ANSI 304 | 
| 10 | Pillar | Aluminium | Commercial | 
| 11 | O-ring | Rubber | NBR/EPDM | 
| 12 | Seat | Rubber | NBR/EPDM | 
| 13 | Nozzel Seat | Rubber | NBR/EPDM | 
| 14 | Guide Barrel | Stainless Steel | ANSI 304 | 
| 15 | Buffer | Rubber | NBR/EPDM | 
| 16 | Small Nozzle | Stainless Steel | ANSI 304 | 
Dimension:
KARS ( Thread Type DN25-DN50)

| Unit:MM | ||||
| DN | Model No. | φA | C | H | 
| 25 | KARS-0025-BP | G1" | 20 | 243 | 
| 32 | KARS-0032-BP | G1 1/4" | 20 | 243 | 
| 40 | KARS-0040-BP | G1 1/2" | 20 | 243 | 
| 50 | KARS-0050-BP | G2" | 20 | 243 | 
| Remarks:BP-British Pipe Thread | ||||
KARX ( Flange Type DN50-DN300)

| Dimension Unit:MM | ||||||||||||||
| No. | Model No. | φB | Φd | ΦK | H | NΦd | ||||||||
| PN10 | PN16 | PN25 | PN10 | PN16 | PN25 | PN10 | PN16 | PN25 | PN10 | PN16 | PN25 | |||
| 50 | KARX-0050 | 99 | 99 | 99 | 165 | 165 | 165 | 125 | 125 | 125 | 280 | 4Φ19 | 4Φ19 | 4Φ19 | 
| 80 | KARX-0080 | 132 | 132 | 132 | 200 | 200 | 200 | 160 | 160 | 160 | 362 | 8Φ19 | 8Φ19 | 8Φ19 | 
| 100 | KARX-0100 | 156 | 156 | 156 | 220 | 220 | 235 | 180 | 180 | 190 | 395 | 8Φ19 | 8Φ19 | 8Φ23 | 
| 150 | KARX-0150 | 211 | 211 | 211 | 285 | 285 | 300 | 240 | 240 | 250 | 485 | 8Φ23 | 8Φ23 | 8Φ28 | 
| 200 | KARX-0200 | 266 | 266 | 274 | 340 | 340 | 360 | 295 | 295 | 310 | 582 | 8Φ23 | 12Φ23 | 12Φ28 | 
| 300 | KARX-0300 | 370 | 370 | 389 | 445 | 460 | 485 | 400 | 410 | 430 | 750 | 12Φ23 | 12Φ28 | 16Φ31 | 
Air Flow Characteristic
Large Air Exhausting

Air Intake

Small air venting

| 
                                             | 
                
                        Blue Ductile Iron Combination Air Release Valve Fire Fighting Air Relief Valve Images |